Language l   TH   l   EN
 
อัตราค่าบริการ

   กลุ่ม : เลือกตัวอักษร :    เลือกอัตราค่าโทร :  รหัสประเทศ :  

ดูทั้งหมด >
Country Code Rate charge per minute
Fixed (Baht/Min) Mobile (Baht/Min)
Afghanistan_ 93 16 16
Albania 355 8 12
Algeria 213 10 11
American Samoa 1684 8 8
Andorra 376 3 13
Angola 244 10 10
Anguilla 1264 12 12
Antarctica 672 60 60
Antigua & Barbuda 1268 8 8
Argentina 54 3 11
Armenia 374 5 11
Aruba 297 8 12
Australia 61 2 6
Austria 43 2 11
Azerbaijan 994 9 9
Bahamas 1242 4 4
Bahrain 973 9 9
Bangladesh 880 4 4
Barbados 1246 12 12
Belarus 375 13 13
Belgium 32 2 11
Belize 501 13 13
Benin 229 6 6
Bermuda 1441 6 6
Bhutan 975 10 10
Bolivia 591 7 7
Bosnia 387 9 14
Botswana 267 8 13
Brazil 55 3 8
British Virgin Islands 1284 10 10
Brunei 673 3 4
Bulgaria 359 4 13
Burkina Faso 226 11 11
Burundi 257 7 7
Cambodia 855 8 8
Cameroon 237 5 10
Canada 1 1 1
Camary Island 348 20 20
Cape Verde 238 18 18
Cayman Islands 1345 11 11
Chad 235 14 14
Chile 56 3 10
China 86 1 1
Afghanistan 93 16 16
Colombia 57 5 5
Comoros 269 18 19
Congo 242 7 9
Congo (DR) 243 17 17
Cook Islands 682 40 40
Costa Rica 506 4 4
Croatia 385 3 11
Cuba 53 40 40
Cyprus 357 3 4
Czech Republic 420 3 10
Denmark 45 2 11
Diego Garcia 246 50 50
Djibouti 253 22 22
Dominica 1767 10 10
Dominican Republic 1809 6 6
East Timor 670 40 40
Ecuador 593 9 9
Egypt 20 9 9
El Salvador 503 7 7
Equatorial Guinea 240 16 16
Eritrea 291 17 17
Estonia 372 3 16
Ethiopia 251 20 20
Faeroe Islands 298 9 9
Falkland Islands 500 31 31
Fiji Islands 679 13 13
Finland 358 3 9
France 33 1 8
France Antilles 596 7 20
France Martimigue - 7 20
French Guiana 594 7 12
French Polynesia 689 12 12
Gabon Republic 241 7 7
Gambia 220 12 12
Georgia 995 4 8
Germany 49 2 7
Ghana 233 5 8
Gibraltar 350 3 15
Greece 30 1 9
Greenland 299 22 22
Grenada 1473 9 12
Guadeloupe 590 4 16
Guam 1671 3 3
Guatemala 502 8 8
Guinea 224 9 9
Guinea Bissau 245 56 56
Guyana 592 17 17
Haiti 509 13 13
Honduras 504 17 17
Hong Kong 852 1 1
Hungary 36 2 10
Iceland 354 3 10
India 91 5 5
Indonesia 62 4 7
Inmarsat A ATL W - 199 199
Inmarsat A IND - 199 199
Inmarsat PAC - 199 199
Inmarsat Atlantic West-A Service AOR (W) - 199 199
Inmarsat Atlantic West-AERO AOR (W) - 99 99
Inmarsat Atlantic West-B ISDN AOR (W) - 199 199
Inmarsat Atlantic West-B Voice AOR (W) - 99 99
Inmarsat Atlantic West-M Voice AOR (W) - 99 99
Inmarsat Atlantic West-M4 FLEET - 199 199
Inmarsat Atlantic West -Mini M/M4 - 99 99
Inmarsat Atlantic-A Service AOR (E) - 199 199
Inmarsat Atlantic-AERO AOR (E) - 99 99
Inmarsat Atlantic-B ISDN AOR (E) - 199 199
Inmarsat Atlantic-B Voice AOR (E) - 99 99
Inmarsat Atlantic-M Voice AOR (E) - 99 99
Inmarsat Atlantic-M4 Fleet/ISDN - 199 199
Inmarsat Atlantic-Mini M/M4/Fleet Voice - 99 99
Inmarsat Indian-A Service IOR - 199 199
Inmarsat Indian AERONAUTICAL IOR - 99 99
Inmarsat Indian-B ISDN IOR - 199 199
Inmarsat Indian-B Voice IOR - 99 99
Inmarsat Indian-M Voice IOR - 99 99
Inmarsat Indian-M4 Fleet ISDN IOR - 199 199
Inmarsat Indian -Mini M/M4/Fleet Voice - 99 99
Inmarsat Mobile-A Service - 199 199
Inmarsat Mobile-Aero - 99 99
Inmarsat Mobile-B ISDN - 199 199
Inmarsat Mobile-B Voice - 99 99
Inmarsat Mobile-Bgan-77 - 99 99
Inmarsat Mobile-Bgan-78 - 99 99
Inmarsat Mobile-M Voice - 99 99
Inmarsat Mobile-M4 Fleet/ISDN - 199 199
Inmarsat Mobile-Mini M/M4/Fleet Voice - 99 99
Inmarsat Pacific Ocean M - 99 99
Inmarsat Pacific-A Service POR - 199 199
Inmarsat Pacific-AERONAUTICAL POR - 99 99
Inmarsat Pacific-B ISDN POR - 199 199
Inmarsat Pacific-B Voice POR - 99 99
Inmarsat Pacific-M Voice POR - 99 99
Inmarsat Pacific-M4 Fleet/ISDN POR - 199 199
Inmarsat Pacific-Mini M/M4 Fleet Voice - 99 99
Inmarsat SNAC - 99 99
Iran 98 7 9
Iraq 964 14 14
Ireland 353 2 11
Israel 972 2.5 -
Israel Mobile 9721, 9725 - 5
Israel Palestine 9722, 9723 10 -
Israel Palestine Mobile 97259 - 10
Italy 39 1 12
Ivory Coast 225 11 11
Jamaica 1876 7 11
Japan 81 2 -
Japan 815, 817, - 6
Jordan 962 9 9
Kazakhstan 73 9 11
Kenya 254 7 10
Kiribati 686 34 34
Korea, North 850 26 26
Korea, South 82 2 4
Kuwait 965 5 5
Kyrgyzstan 996 6 7
Laos 856 5 5
Latvia 371 7 12
Lebanon 961 8 12
Lesotho 266 17 17
Liberia 231 15 15
Libya 218 13 14
Liechtenstein 423 4 23
loas 856 5 5
Lithuania 370 5 10
Luxembourg 352 2 11
Macau 853 4 4
Macedonia 389 9 17
Madagascar 261 9 11
Madeira - 99 99
Malawi 265 4 4
Malaysia 60 2 3
Maldives 960 14 14
Mali 223 9 14
Malta 356 6 19
Marshall Islands 692 19 19
Mauritania 222 16 16
Mauritius 230 10 10
Mexico 52 6 6
Micronesia 691 17 17
Moldova 373 8 11
Monaco 377 3 11
Mongolia 976 4 10
Montengro Serbia 381 7 18
Montserrat 1664 12 12
Morocco 212 15 15
Mozambique 258 5 10
Myanmar 95 16 16
Namibia 264 9 10
Nauru 674 57 57
Nepal 977 12 12
Netherlands 31 1 14
Netherlands Antilles 599 7.5 7.5
New Caledonia 687 16 16
New Zealand 64 2 10
Nicaragua 505 10 10
Niger 227 8 8
Nigeria 234 6 7
Niue Islands 683 46 46
Norfolk Island 6723 60 60
Norway 47 2 9
Oman 968 10 10
Pakistan 92 5.5 5.5
Palau 680 19 19
Palestine Territory 970 10 10
Panama 507 7 7
Papua New Guinea 675 25 25
Paraguay 595 9 9
Peru 51 4 14
Philippines 63 8 8
Poland 48 2 8
Portugal 351 2 14
Puerto Rico 1787, 1939 2 2
Qatar 974 15 15
Romania 40 6 13
Russia Federaton 7 3.5 3.5
Rwanda 250 5 5
Sao Tomeand Principe 239 66 66
Samoa 685 19 21
San Marino 378 3 3
Saudi Arabia 966 7 10
Senegal 221 9 9
Seychelles Islands 248 13 13
Sierra Leone 232 14 14
Singapore 65 1 1
Slovak Republic 421 4 11
Slovenia 386 3 14
Solomon Islands 677 51 51
Somalia 252 31 31
South Africa 27 4 11
Spain 34 1 10
Sri Lanka 94 7 8
St. Helena 290 73 73
St. Kitts & Nevis 1869 12 12
St. Lucia 1758 12 12
St. Pierre & Miquelon 508 19 19
St. Vincent & Grenadines 1784 12 12
Sudan 249 9 9
Suriname 597 14 14
Swaziland 268 9 9
Sweden 46 1 11
Switzerland 41 2 15
Syria Arab Republic 963 17 17
Taiwan 886 2 4
Tajikistan 992 9 9
Tanzania 255 14 14
Thailand 66 1 1
Togo 228 9.5 9.5
Tonga Islands 676 15 15
Trinidad & Tobago 1868 8 8
Tunisia 216 12 12
Turkey 90 6 10
Turkey north cyprus 903 6 6
Turks & Caicos 1649 8 13
Tuvalu 688 36 36
Uganda 256 8 8
Ukraine 380 8 8
United Arab Emirates 971 9.5 9.5
United Kingdom 44 2 6
United States 1 1 1
US Virgin Island - 1 1
Uruguay 598 6 12
Uzbekistan 998 6 6
Vanuatu 678 36 36
Vatican City 379 3 3
Vanuatu 678 36 36
Venezuela 58 3 10
Vietnam 84 5 5
Wallis & Futuna Islands 681 56 56
Western Samoa 685 19 21
Yemen 967 10 10
Zambia 260 3 9
Zimbabwe 263 5 11


..:::เปิดโลกกว้างไกลกับ VPhone บริการโทรศัพท์ทั่วไทยทั่วโลกของ :::..




ราคา 100 บาท
อายุการใช้งาน 6 เดือนหลังการใช้งานครั้งแรก


ราคา 300 บาท
อายุการใช้งาน 6 เดือนหลังการใช้งานครั้งแรก


ราคา 500 บาท
อายุการใช้งาน 12 เดือนหลังการใช้งานครั้งแรก

Show All